Crawler Robot Chassis

Crawler Robot Chassis
TK-mid
Crawler Robot Chassis
All-terrain mobility structural design
Multi-purpose crawler-type robot
Development platform

- All-terrain mobility structural design
- Christie-type suspension structure
- Modular development system
- Vehicle-grade safety design
Applications
Application field
Supports patrol inspection and collaborative work in complex environments.
Suitable for a wide range of applications including transport tasks, robotics education, and technical research.
Customer Case Studies
Customer case
A high-performance motor with a brake, used across a wide range of fields including electric vehicles, industrial machinery, transport systems, and robotics. Supports forward and reverse rotation for smooth control.

Contributes to addressing labor shortages through automated patrol and monitoring inside greenhouses, as well as harvest assistance in orchards. By combining remote operation with autonomous driving, it enables efficient farm management.

Adopted by universities and research institutions for autonomous driving algorithm development, and by companies as a base machine for proof-of-concept testing. Its high expandability allows it to support a wide range of research themes.
Product Specifications
Product parameter
| Dimensions | 1070×700×345 mm | Control Method | Motor Control |
| Weight | 140 kg | Drive Method | Motor Drive |
| Drive Structure | Left/Right Independent, Hydraulic Suspension (8 Units) | Communication Method | CAN 2.0B |
| Suspension | Christie-type Suspension | Maximum Payload | 80 kg (Horizontal Load) |
| Main Material | Q235 | Travel Speed | 4 km/h (Adjustable) |
| Ground Clearance | 103 mm | Maximum Travel Distance | 20 km |
| Track Ground Contact Length | 570 mm | Wading Depth | 100 mm |
| Hard Obstacle Diameter | 224 mm | Maximum Climbing Ability | 15° (MAX) |
| Motor | 1000W × 2 Brushless DC Motors | Trench Crossing Width | 480 mm (No Load) / 250 mm (Max Load) |
| Battery | 48V / 40Ah Lithium Battery | Obstacle Crossing Height | 200 mm (No Load) / 150 mm (Max Load) |
| Charging Method | Charged with 48V / 10A Charger | Waterproof Rating | IP64 |
| Power Output | 24V / 15A – 12V / 15A | Operating Temperature Range | -20℃ ~ 60℃ |
| Expansion Support | Compatible with commercial software, OS-mate development kit, automatic charging, autonomous navigation, RTK, robotic arm, spraying system, and more | ||
